AI coding plan prices in Pakistan, compared on one line
58 subscriptions from 18 providers, including Claude, ChatGPT, Cursor, GitHub Copilot and Gemini. Prices last checked 6 November 2026.
Compare plans
List prices converted at 1 USD = PKR 276.629 (6 November 2026); App Store prices are the amounts recorded in the Pakistan storefront.
| Plan | Provider | Monthly price | PK App Store | What you get | Price verified | Source |
|---|---|---|---|---|---|---|
| Amp Hobby | Amp | Free | — | Pay-as-you-go hosted orbs; unlimited self-hosted; no Amp token fees | 2026-11-03 | Source |
| Antigravity Individual | Free | — | Unlimited Tab completions & command requests; basic weekly rate limits | 2026-11-03 | Source | |
| ChatGPT Free (Codex) | OpenAI | Free | — | Codex quick tasks in desktop app, subject to rollout | 2026-11-03 | Source |
| Claude Free | Anthropic | Free | — | Limited usage, resets every 5h and weekly; Claude Code not included | 2026-11-06 | Source |
| Copilot Free | GitHub | Free | — | 2,000 completions/month; limited chat & agent usage | 2026-11-03 | Source |
| Cursor Free | Cursor | Free | — | Limited | 2026-11-03 | Source |
| Devin Free (ex-Windsurf) | Cognition (Windsurf/Devin) | Free | — | Light agent quota; unlimited Tab & inline edits | 2026-11-03 | Source |
| Gemini CLI / Code Assist Individual (free) | Free | — | 1,000 requests/user/day with Google login; API key free tier 250/day | 2026-11-03 | Source | |
| Jules (free) | Free | — | 15 tasks per rolling 24h, 3 concurrent | 2026-11-03 | Source | |
| Kilo Code Free / Gateway | Kilo Code | Free | — | No subscription; BYOK or provider-rate gateway, no markup | 2026-11-03 | Source |
| Kiro Free | AWS | Free | — | 50 credits/month | 2026-11-03 | Source |
| OpenCode Zen free models | OpenCode | Free | — | Limited-time free models; otherwise PAYG +4.6%+$0.31 per credit purchase | 2026-11-03 | Source |
| OpenRouter free models | OpenRouter | Free | — | 20 req/min, 50 req/day; 1,000/day after buying ≥$10 credits | 2026-11-03 | Source |
| Qoder Free | Qoder | Free | — | Limited user messages; 2-week Pro trial (300 credits) | 2026-11-03 | Source |
| Trae Free (intl) | ByteDance | Free | — | Limited usage; 5,000 autocompletions/mo; 2 cloud tasks | 2026-11-03 | Source |
| Zed Personal | Zed | Free | — | Free editor; unlimited with own API keys / external agents | 2026-11-03 | Source |
| ChatGPT Go (Codex) | OpenAI | ≈ PKR 2,213 | PKR 1,400 | Lightweight Codex tasks, GPT-6 Luna standard speed in desktop app | 2026-11-03 | Source |
| Cursor Plus | Cursor | ≈ PKR 2,213 | — | Grok-only models; shared AI usage pool | 2026-11-03 | Source |
| Copilot Pro | GitHub | ≈ PKR 2,766 | — | $15/mo total GitHub AI Credits (1 credit=$0.01); unlimited completions; Claude Code & Codex agents | 2026-11-06 | Source |
| OpenCode Go | OpenCode | ≈ PKR 2,766 | — | Per-model monthly dollar limits (e.g. GLM-5.3 $15, GLM-5.3-Flash $60) | 2026-11-03 | Source |
| Qoder Lite | Qoder | ≈ PKR 2,766 | — | 1,000 credits/month | 2026-11-03 | Source |
| Zed Pro | Zed | ≈ PKR 2,766 | — | Unlimited edit predictions; $5 tokens included, then API list +10% | 2026-11-03 | Source |
| Kilo Pass | Kilo Code | ≈ PKR 5,256 | — | Starter $19→up to $26.60 credits; Pro $49→$68.60; Expert $199→$278.60 (up to 50% bonus) | 2026-11-03 | Source |
| Google AI Pro | ≈ PKR 5,530 | PKR 5,600 | Gemini CLI 1,500 req/day; Jules 100 tasks/24h, 15 concurrent; Antigravity higher rate limits + AI credit pool | 2026-11-03 | Source | |
| Amp Individual (Megawatt) | Amp | ≈ PKR 5,533 | — | 45,000 orb minutes; tokens from your own ChatGPT/Claude subs or keys | 2026-11-03 | Source |
| Augment Standard | Augment Code | ≈ PKR 5,533 | — | $20/mo usage (LLM+Context Engine+compute) flat for up to 50 seats; top-ups PAYG | 2026-11-03 | Source |
| ChatGPT Plus (Codex) | OpenAI | ≈ PKR 5,533 | PKR 4,900 | Local msgs per 5h (estimates): GPT-6.1 Sol 15-160, Terra 35-285, GPT-6 Luna 350-3000, Astra 5-45; weekly limits may apply; extend with credits | 2026-11-03 | Source |
| Claude Pro | Anthropic | ≈ PKR 5,533 | PKR 4,900 | 1x baseline usage per 5h & weekly; Claude Code included; Fable billed via usage credits | 2026-11-06 | Source |
| Devin Pro (ex-Windsurf) | Cognition (Windsurf/Devin) | ≈ PKR 5,533 | — | Daily+weekly refreshing quota; extra usage at API pricing | 2026-11-03 | Source |
| Factory Droid Pro | Factory | ≈ PKR 5,533 | — | Baseline rolling rate limits | 2026-11-03 | Source |
| Kiro Pro | AWS | ≈ PKR 5,533 | — | 1,000 credits/month; add-on $0.04/credit | 2026-11-03 | Source |
| Ollama Pro | Ollama | ≈ PKR 5,533 | — | $60 cloud usage credits/month, resets monthly, no rollover | 2026-11-03 | Source |
| Qoder Pro | Qoder | ≈ PKR 5,533 | — | 2,000 credits/month; packs $20/1,500 | 2026-11-03 | Source |
| Trae Pro (intl) | ByteDance | ≈ PKR 5,533 | — | $20 usage/mo; unlimited autocomplete; 10 concurrent cloud tasks | 2026-11-03 | Source |
| ChatGPT Business (Codex) | OpenAI | ≈ PKR 6,916 | — | Same per-5h estimates as Plus (Standard Business); extend with credits | 2026-11-03 | Source |
| Cursor Premium | Cursor | ≈ PKR 8,299 | — | 4x Plus usage | 2026-11-03 | Source |
| Copilot Pro+ | GitHub | ≈ PKR 10,789 | — | $70/mo total AI credits; 4x+ Pro usage; premium models incl. Opus | 2026-11-06 | Source |
| Kiro Pro+ | AWS | ≈ PKR 11,065 | — | 2,000 credits/month | 2026-11-03 | Source |
| OpenCode Go Plus | OpenCode | ≈ PKR 11,065 | — | Higher per-model limits than Go (exact values not extracted) | 2026-11-03 | Source |
| Qoder Pro+ | Qoder | ≈ PKR 16,598 | — | 6,000 credits/month | 2026-11-03 | Source |
| Trae Pro+ (intl) | ByteDance | ≈ PKR 16,598 | — | $60 usage/mo (3x Pro); 15 cloud tasks | 2026-11-03 | Source |
| Google AI Ultra | ≈ PKR 27,660 | — | $99.99 = 5x AI Pro; $199.99 = 20x AI Pro; Gemini CLI 2,000 req/day; Jules 300 tasks/24h, 60 concurrent | 2026-11-03 | Source | |
| Augment Business | Augment Code | ≈ PKR 27,663 | — | $100/mo usage flat, up to 50 seats | 2026-11-03 | Source |
| ChatGPT Pro (Codex) | OpenAI | ≈ PKR 27,663 | PKR 27,999 | Tiers at $100/$200/$500; no 5-hour limit currently; Ultrafast mode only on $500 | 2026-11-03 | Source |
| Claude Max | Anthropic | ≈ PKR 27,663 | PKR 34,900 | 5x Pro usage every 5h and every week; Fable up to 50% of weekly limit; $100/mo API credits | 2026-11-06 | Source |
| Copilot Max | GitHub | ≈ PKR 27,663 | — | $200/mo total AI credits; 2.9x+ Pro+ usage | 2026-11-06 | Source |
| Cursor Super | Cursor | ≈ PKR 27,663 | — | 15x Plus usage | 2026-11-03 | Source |
| Factory Droid Plus | Factory | ≈ PKR 27,663 | — | ~5x Pro usage; Droid Computers | 2026-11-03 | Source |
| Kiro Pro Max | AWS | ≈ PKR 27,663 | — | 5,000 credits/month | 2026-11-03 | Source |
| Ollama Max | Ollama | ≈ PKR 27,663 | — | $300 usage credits/month; 10 concurrent requests | 2026-11-03 | Source |
| Claude Ultra | Anthropic | ≈ PKR 55,326 | PKR 69,900 | No 5-hour limit (verified accounts); 10x Pro weekly usage; $200/mo API credits | 2026-11-06 | Source |
| Cursor Ultra | Cursor | ≈ PKR 55,326 | — | 50x Plus usage | 2026-11-03 | Source |
| Devin Max (ex-Windsurf) | Cognition (Windsurf/Devin) | ≈ PKR 55,326 | — | Significantly higher quotas than Pro (no multiplier given) | 2026-11-03 | Source |
| Factory Droid Max | Factory | ≈ PKR 55,326 | — | ~10x Pro usage | 2026-11-03 | Source |
| Kiro Power | AWS | ≈ PKR 55,326 | — | 10,000 credits/month | 2026-11-03 | Source |
| Qoder Ultra | Qoder | ≈ PKR 55,326 | — | 20,000 credits/month | 2026-11-03 | Source |
| Trae Ultra (intl) | ByteDance | ≈ PKR 55,326 | — | $200 usage/mo (10x Pro); 20 cloud tasks; model early access | 2026-11-03 | Source |
| SuperGrok | xAI | — | — | Higher limits, priority access, multi-agent (no figures) | 2026-11-03 | Source |
API rates per token
Price per million tokens, cheapest blended rate first.
| Model | Provider | Input | Output | Cached input | Source |
|---|---|---|---|---|---|
| mimo-v2.6-flash | Xiaomi MiMo | ≈ PKR 38.73 | ≈ PKR 77.46 | ≈ PKR 0.77 | Source |
| claude-haiku-5-5 | Anthropic | ≈ PKR 27.66 | ≈ PKR 138 | ≈ PKR 2.77 | Source |
| MiniMax-M3.1-Flash | MiniMax | ≈ PKR 41.49 | ≈ PKR 166 | ≈ PKR 4.15 | Source |
| mistral-small-2603 | Mistral | ≈ PKR 41.49 | ≈ PKR 166 | — | Source |
| deepseek-flash | DeepSeek | ≈ PKR 82.99 | ≈ PKR 332 | ≈ PKR 1.66 | Source |
| MiniMax-M3 | MiniMax | ≈ PKR 82.99 | ≈ PKR 332 | ≈ PKR 16.60 | Source |
| mimo-v2.6-pro | Xiaomi MiMo | ≈ PKR 120 | ≈ PKR 241 | ≈ PKR 1.00 | Source |
| GLM-5.3-FlashX | Z.ai | ≈ PKR 102 | ≈ PKR 346 | ≈ PKR 20.75 | Source |
| gemini-3.5-flash-lite | ≈ PKR 82.99 | ≈ PKR 692 | ≈ PKR 8.30 | Source | |
| mistral-large-4 | Mistral | ≈ PKR 194 | ≈ PKR 581 | ≈ PKR 19.36 | Source |
| grok-build-0.1 | xAI | ≈ PKR 277 | ≈ PKR 553 | ≈ PKR 55.33 | Source |
| gemini-3.8-flash | ≈ PKR 207 | ≈ PKR 1,037 | ≈ PKR 20.75 | Source | |
| grok-4.3 | xAI | ≈ PKR 346 | ≈ PKR 692 | ≈ PKR 55.33 | Source |
| kimi-k2.7-code | Kimi/Moonshot | ≈ PKR 263 | ≈ PKR 1,107 | ≈ PKR 52.56 | Source |
| deepseek-v4-pro | DeepSeek | ≈ PKR 365 | ≈ PKR 1,095 | ≈ PKR 12.17 | Source |
| gpt-6.1-terra | OpenAI | ≈ PKR 277 | ≈ PKR 1,383 | ≈ PKR 13.83 | Source |
| muse-spark-1.3 | Meta | ≈ PKR 346 | ≈ PKR 1,176 | ≈ PKR 41.49 | Source |
| GLM-5.3 | Z.ai | ≈ PKR 387 | ≈ PKR 1,217 | ≈ PKR 71.92 | Source |
| grok-4.7 | xAI | ≈ PKR 553 | ≈ PKR 1,660 | ≈ PKR 138 | Source |
| kimi-k3.1-pro | Kimi/Moonshot | ≈ PKR 553 | ≈ PKR 2,766 | ≈ PKR 55.33 | Source |
| claude-sonnet-5-5 | Anthropic | ≈ PKR 553 | ≈ PKR 2,766 | ≈ PKR 27.66 | Source |
| gpt-6.1-sol | OpenAI | ≈ PKR 553 | ≈ PKR 2,766 | ≈ PKR 27.66 | Source |
| gemini-4-argon | ≈ PKR 553 | ≈ PKR 2,766 | ≈ PKR 27.66 | Source | |
| gpt-5.3-codex | OpenAI | ≈ PKR 484 | ≈ PKR 3,873 | ≈ PKR 48.41 | Source |
| claude-opus-5-5 | Anthropic | ≈ PKR 1,107 | ≈ PKR 5,533 | ≈ PKR 55.33 | Source |
| muse-wonder-1.0 | Meta | ≈ PKR 1,107 | ≈ PKR 5,533 | ≈ PKR 55.33 | Source |
How prices are checked
Every plan and API rate links to the provider's own pricing page, shown as Source. A daily job re-reads those pages and flags any price that changed, and each entry shows the date its price was last verified. Entries are marked Verified, Partially verified or Unverified.
Monthly prices are the regular price: annual plans are divided by 12, quarterly plans by 3 and weekly plans multiplied by 52/12. First-period discounts are shown separately and never used for ranking.
Pakistan, UAE and Saudi views convert the USD list price at that day's reference exchange rate, so they are estimates. Where a plan is sold in the local Apple App Store, the storefront price is recorded separately with its difference from the converted list price, because App Store prices usually include tax and a premium.
API costs are per million tokens. The workload estimate prices uncached input, cached input and output separately; the single blended rate weights input and output 3:1. Benchmark scores are Artificial Analysis results via ModelGo.
Built and maintained by Yousuf Khan, a software developer who uses these tools daily. The data is open: the JSON files under /data are published under CC BY 4.0, and corrections are welcome as GitHub issues.